General Cache Information
| APC Version | 4.0.2 |
| PHP Version | 5.5.9-1ubuntu4.29+esm15 |
| APC Host | 82.192.201.45 (t3-7) (82.192.201.45) |
| Server Software | Apache |
| Shared Memory | 1 Segment(s) with 96.0 MBytes
(mmap memory, locking) |
| Start Time | 1970/01/01 01:00:00 |
| Uptime | 56 years, 3 weeks, 5 days, 17 hours and 20 minutes |
| File Upload Support | 1 |
File Cache Information
| Cached Files | ( 0.0 Bytes) |
| Hits | 1 |
| Misses | |
| Request Rate (hits, misses) | 0.00 cache requests/second |
| Hit Rate | 0.00 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count |
User Cache Information
| Cached Variables | ( 0.0 Bytes) |
| Hits | |
| Misses | |
| Request Rate (hits, misses) | 0.00 cache requests/second |
| Hit Rate | 0.00 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count |
Runtime Settings
Host Status Diagrams
| Memory Usage | Hits & Misses |
| Free: 96.0 MBytes (100.0%) | Hits: 1 (100.0%) |
| Used: 32.2 KBytes (0.0%) | Misses: (0.0%) |